4.4 Finance income and costs | ||
€ million | 2017 | 2016 |
Interest income and other finance income | ||
Interest income on loans and receivables | 10.0 | 11.3 |
Interest income on financial assets at fair value through profit or loss | 0.3 | 0.7 |
Interest income on available-for-sale financial assets | 1.2 | 1.6 |
Gains on disposal of available-for-sale financial assets | 2.6 | 1.0 |
Other finance income | 4.5 | 0.4 |
Total interest income and other finance income | 18.6 | 15.0 |
Interest expense and other finance costs | ||
Interest expense on financial liabilities at amortised cost | -11.3 | -10.8 |
Losses on disposal of available-for-sale financial assets | 0.0 | 0.0 |
Other finance costs | -2.5 | -0.8 |
Total interest expense and other finance costs | -13.8 | -11.6 |
Exchange differences | ||
Exchange differences and changes in fair values of derivatives, borrowings denominated in foreign currencies not qualifying for hedge accounting, and cash at bank | -3.3 | -4.4 |
Total exchange differences | -3.3 | -4.4 |
Total finance income and costs | 1.5 | -1.0 |
The interest expense includes €0.3 million (€0.1 million) of interests on finance leases recognised as expenses for the period. | ||
The realised result of interest rate derivatives used for hedging a USD-denominated Private Placement credit facility is recognised in net terms in interest expense with the loan interest. |